Week 26 EPL Power Rankings

Rating Club Offense Defense
1.14   Manchester Utd 0.91 -0.23
0.95   Manchester City 0.43 -0.52
0.85   Chelsea 0.59 -0.25
0.80   Arsenal 0.51 -0.29
0.61   Liverpool 0.44 -0.17
0.44   Tottenham 0.22 -0.23
0.20   Everton 0.04 -0.15
0.06   Swansea City -0.03 -0.09
0.02   West Bromwich -0.04 -0.06
-0.15   Stoke City -0.46 -0.31
-0.17   Fulham -0.04 0.13
-0.22   Sunderland -0.35 -0.13
-0.35   Newcastle Utd -0.02 0.33
-0.36   Southampton -0.01 0.35
-0.40   West Ham Utd -0.31 0.08
-0.49   Norwich City -0.41 0.07
-0.62   Wigan Athletic -0.18 0.44
-0.64   Reading -0.17 0.47
-0.76   QP Rangers -0.67 0.09
-0.91   Aston Villa -0.44 0.47

Both Manchester clubs lead this weeks ratings with United secure in its spot at the top. Aston Villa, Queens Park Rangers, and Reading hold the relegation spots. Villa has been the weakest performer this season at nearly a goal below average vs. the rest of the league.

About the rankings: The rankings are created by utilizing Wayne Winston’s World Cup Ratings system outlined in the book Mathletics. A score of 0.00 on offense and defense respectively equals the mean goals scored and mean goals conceded per match. Margin of victory plays a large role in the rankings, so teams that have suffered significant goal differences will be penalized.